Trophy Room

PREMIERSHIPS

1st XI (17)

Season Grade   Season Grade
1961/62 A1   1972/73 A1
1963/64 A1   1995/96 A1
1964/65 A1   1997/98 A1
1965/66 A1   1999/00 A1
1966/67 A1   2002/03 A1
1968/69 A1   2005/06 A2
1969/70 A1   2006/07 A1
1970/71 A1   2014/15 A1
1971/72 A1      

2nd XI (9)

Season Grade   Season Grade
1967/68  C3   2007/08  A3
1971/72  C1   2008/09  A2
1981/82  B2   2012/13 B3
1987/88  C1   2022/23 C4
1995/96  B2      

3rd XI (2)

Season Grade   Season Grade
2000/01 C1   2013/14 C3